<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teugu Desam Party Blog (TDP) &#187; Congress</title>
	<atom:link href="http://www.telugudesamblog.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telugudesamblog.com</link>
	<description>Unofficial blog of Telugu Desam Party (TDP). Articles, News and views on Telugudesam party, N.T.R and Chandrababu Naidu. Infomation on Party events, programmes and policies. Videos and Images of TDP rallies and speeches. Special focus on 2009 Elections.</description>
	<lastBuildDate>Fri, 22 Apr 2011 08:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TDP wins 21 Sarpanch seats in By-polls</title>
		<link>http://www.telugudesamblog.com/2009/09/17/tdp-wins-21-sarpanch-seats-in-by-polls/</link>
		<comments>http://www.telugudesamblog.com/2009/09/17/tdp-wins-21-sarpanch-seats-in-by-polls/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:29:05 +0000</pubDate>
		<dc:creator>TDP</dc:creator>
				<category><![CDATA[TDP News]]></category>
		<category><![CDATA[Andhra Elections]]></category>
		<category><![CDATA[By Elections]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Sarpanch Elections]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[Telugu Desam]]></category>

		<guid isPermaLink="false">http://www.telugudesamblog.com/?p=17</guid>
		<description><![CDATA[    Telugu Desam party won in 21 Sarpanch seats in the recently held by-elections. Out of 31 seats in which by-elections were held, TDP won in 21 seats while Congress party won in 10 seats. TDP increased its tally from 10 to 21. Most of these villages are located in Coastal Andhra Pradesh which [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.telugudesamblog.com/2009/09/17/tdp-wins-21-sarpanch-seats-in-by-polls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telugu Desam Party: Silver Jubilee year (1982-2007)</title>
		<link>http://www.telugudesamblog.com/2007/03/25/telugu-desam-party-silver-jubilee-year-1982-2007/</link>
		<comments>http://www.telugudesamblog.com/2007/03/25/telugu-desam-party-silver-jubilee-year-1982-2007/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 17:25:43 +0000</pubDate>
		<dc:creator>TDP</dc:creator>
				<category><![CDATA[TDP Articles]]></category>
		<category><![CDATA[Andhra Politics]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Chandrababu Naidu]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[N.T.Rama Rao]]></category>
		<category><![CDATA[Telugu Desam Party]]></category>

		<guid isPermaLink="false">http://www.telugudesamblog.com/?p=34</guid>
		<description><![CDATA[    Telugu Desam Party successfully completed 25 years of political life. It was founded by N.T.Ramarao (NTR) to change the political scenario in Andhra Pradesh. He came to power within 9 months of Telugu Desam inception. He successfully defeated Congress party which is in power since 1952.     Major incidents in Telugu Desam [...]
Related posts:<ol>
<li><a href='http://www.telugudesamblog.com/2007/01/27/ntr-in-the-week-magazines-list-of-25-street-fighters/' rel='bookmark' title='NTR in the WEEK magazine&#8217;s list of 25 street fighters'>NTR in the WEEK magazine&#8217;s list of 25 street fighters</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.telugudesamblog.com/2007/03/25/telugu-desam-party-silver-jubilee-year-1982-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of Hindu Editor interview in Eenadu telugu daily</title>
		<link>http://www.telugudesamblog.com/2006/12/23/highlights-of-hindu-editor-interview-in-eenadu-telugu-daily/</link>
		<comments>http://www.telugudesamblog.com/2006/12/23/highlights-of-hindu-editor-interview-in-eenadu-telugu-daily/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 18:50:10 +0000</pubDate>
		<dc:creator>TDP</dc:creator>
				<category><![CDATA[TDP Articles]]></category>
		<category><![CDATA[Andhra Government]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Eenadu]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Ramoji Rao]]></category>
		<category><![CDATA[Telugu Desam]]></category>
		<category><![CDATA[Telugu news paper]]></category>
		<category><![CDATA[The Hindu]]></category>

		<guid isPermaLink="false">http://www.telugudesamblog.com/?p=71</guid>
		<description><![CDATA[      Eenadu, Andhra Pradesh news daily, today published interview with Hindu daily editor N.Ram. Excerpts of his views on Margadarsi Chits, Eenadu, Media and Andhra congress government.       Andhra government is trying to attack the freedom of media.   Eenadu is third largest read daily in India. So, attack on Eenadu [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.telugudesamblog.com/2006/12/23/highlights-of-hindu-editor-interview-in-eenadu-telugu-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.telugudesamblog.com @ 2012-02-06 03:42:23 -->
